Hunt County Marriages 1967


 	 Husband's Name:   	     Husband's     Wife's Name:      	      Wife's   Marriage      County   Applied For

FILE #	(Last, First MI)     		Age:     (Last, First MI) 		Age:	Date:	      Code:    Marriage:

=========================================================================================================================

020187	BARKER TOMMY LYNN          	19	LUMPKIN MARY PAULA         	18	3/24/1967	116	HUNT  

020188	BARRETT JAMES BEAUREGARD   	28	REAGAN DALLIE ANN          	27	3/24/1967	116	HUNT  

020184	BEAVER DONALD BRAXTON      	23	TURNER JANICE KAY          	20	3/24/1967	116	HUNT  

020166	BONNEY STEPHEN SHERWOOD    	26	LONDON PATTY PINER         	20	3/3/1967	116	HUNT  

020194	BRIGHAM CLEVELAND JR       	19	THOMAS TOMWILLENA          	18	3/31/1967	116	HUNT  

020190	BUNCH WALTER T             	55	TRAWICK MARGARET G         	66	3/24/1967	116	HUNT  

020195	CAMPBELL TERRY BOB         	22	HANSON JUDIE CAROLE        	19	3/3/1967	116	HUNT  

020163	DALSEIDE CLIFFORD SAMPSON  	33	VICKERS GEORGETTE VERA     	30	3/2/1967	116	HUNT  

020193	ENDSLEY HENRY              	51	ROQUE JOSEFINA             	43	3/28/1967	116	HUNT  

020183	EUDY HAYT CLEVELAND        	31	BUTLER LA NORA FERN        	29	3/24/1967	116	HUNT  

020181	GRICE RICHARD THOMAS       	21	GLOVER SHERRY KAY          	21	3/23/1967	116	HUNT  

020189	HALL HOMER CLAY            	63	YOUNG ODESSA               	61	3/24/1967	116	HUNT  

020178	HARRISON R E               	75	DYER DEALIE                	74	3/25/1967	116	HUNT  

020180	HARVEY JOHN GARNER         	19	FERGUSON SHIELA JEAN       	18	3/23/1967	116	HUNT  

020164	HASSELMEIER FRED MAURY     	22	BOENING MARION ANN         	20	3/1/1967	116	HUNT  

020197	HAYNES JOHN TIMOTHY        	21	TWEED PENELOPE ANN         	19	3/31/1967	116	HUNT  

020177	HEFNER RUSSELL LAKE        	19	WALKER WILDA FAYE          	17	3/15/1967	116	HUNT  

020196	HOBBS THOMAS REID          	22	VAUGHN JANET MERLE         	19	3/31/1967	116	HUNT  

020168	HUDIBURGH DAVID LEE        	28	KING BILLYE FAYE           	22	3/7/1967	116	HUNT  

020170	HURST JACKY BRYANT         	25	COWAN BARBARA              	19	3/11/1967	116	HUNT  

020176	HURST LESLIE GLENN         	28	NEAR SANDRA SUE            	23	3/18/1967	116	HUNT  

020179	JOHNSON ROBERT LEE         	19	WILLIAMS JOYCE EVELYN      	17	3/21/1967	116	HUNT  

020169	LEINART TOLBERT R          	55	ALLEN VELMA                	50	3/10/1967	116	HUNT  

020182	MCKINNEY RAYMOND CHARLIE JR	23	GOODE GLADYS MARIE         	20	3/24/1967	116	HUNT  

020175	MCNATT FLOYD               	75	HALL MARGARET              	58	3/22/1967	116	HUNT  

020173	NELSON LOUIS JR            	25	HILL HELEN MARIE           	32	3/10/1967	116	HUNT  

020165	NELSON WILLIE              	63	MCKINZIE SEDALIA           	50	3/2/1967	116	HUNT  

020174	RICHARDS THOMAS DANNY      	20	PITTS JEANNIE KATHRYN      	19	3/11/1967	116	HUNT  

020167	ROSS JOHN HENRY JR         	21	POWELL CAROLYN YNETT       	20	3/10/1967	116	HUNT  

020171	STUNKARD EDWARD JAKE       	26	STONE ANNA LEE             	24	3/9/1967	116	HUNT  

020191	SUMROW JERRY EUGENE        	26	PITTS CAROLYN LEE          	20	3/25/1967	116	HUNT  

020185	WALLACE CHESTER GREGG JR   	23	MCAFEE PATSY ANN           	21	3/25/1967	116	HUNT  

020186	WHEATLEY MICHAEL ROSS      	22	SOWARDS ELIZABETH ROLF     	19	3/24/1967	116	HUNT  

020192	WILLIAMS DAVID NORMAN      	24	RUSSELL DORIS JEAN         	20	3/31/1967	116	HUNT  

020172	WINSOR JAMES LIVINGSTON JR 	23	CARDER JANIE LOIS          	22	3/18/1967	116	HUNT  

           

Copyright 2008 Shirley Cullum

Return to Marriage Index
Back to Hunt County